Dental Treatment Price Guide - 2021
Initial new patient examination (including 2 x-rays if necessary) | £80.00 |
Routine dental examination | £40.00 |
Scale and Polish | £50.00 |
X-rays | From £10.00 |
Professional tooth whitening (full mouth) | From £460.00 |
Somnowell Anti-Snore Device | From £1800.00 |
Clear Aligner Tooth Straightening Device | From £1500.00 |
Composite (tooth coloured) fillings: | |
Small | From £110.00 |
Medium | From £125.00 |
Large | From £150.00 |
Amalgam (silver coloured) fillings | From £90.00 |
Root treatment | From £350.00 |
Tooth coloured Inlay/Onlay | From £550.00 |
Metal core porcelain crown | From £550.00 |
Advanced metal-free crown | From £650.00 |
Metal/Porcelain bridge (per unit) “Permanently fixed to replace missing teeth” | From £600.00 |
Porcelain veneer “improves tooth shade and appearance” | From £600.00 |
Sportsguard | From £80.00 |
Extractions | From £110.00 |
Partial acrylic denture | From £600.00 |
Partial chrome denture | From £1200.00 |
Single full acrylic denture | From £800.00 |
Set of acrylic dentures | From £1000.00 |
Emergency out-of-hours callout if available | From £200.00 |
Price is dependant on complexity of case and time required.